2017年11月24日
车型 | 排气量 | 上市年份 | 发动机型号 | NGK 火花塞 |
116i | 1.6T | 2012.5~ | N13B16A | ILZKBR7B8DG |
120i | 2.0L | 2007~ | N43B20 | ZKBR7A-HTU |
125i | 3.0L | 2008~ | N52B30 | PLZFR6A-11S |
128i | 3.0L | 2008~ | N52B30A | PLZFR6A-11S |
135i | 3.0L | 2007~ | N54B30A | ZKBR7A-HTU |
316i | 1.6T | 2013.8~ | N13B16A | ILZKBR7B8DG |
316Li | 1.6T | 2014.8~ | N13B16A | ILZKBR7B8DG |
320i | 2.0L | 2005.9~ | N46B20CC | IZFR6H11 |
320i | 2.0L | 2007~ | N43B20 | ZKBR7A-HTU |
320i | 2.0T | 2013.8~ | N20B20 | SILZKBR8D8S |
323i | 2.5L | 2008~ | N52B25 | PLZFR6A-11S |
325i | 3.0L | 2007~ | N53B30 | ZKBR7A-HTU |
325Li | 3.0L | 2012.7~ | N55B30A | ILZKBR7B8DG |
328i | 2.0T | 2013.8~ | N20B20 | SILZKBR8D8S |
328i | 3.0L | 2008~ | N52B30A | PLZFR6A-11S |
330i | 3.0L | 2007~ | N53B30 | ZKBR7A-HTU |
335i | 3.0L | 2006~ | N54B30A | ZKBR7A-HTU |
520i | 2.0T | 2013.9~ | N20B20 | SILZKBR8D8S |
520Li | 2.0L | 2009.6~2010.9 | N46B20CD | IZFR6H11 |
520Li | 2.5L | 2010.12~ | N52B25BE | PLZFR6A-11S |
523i | 2.5L | 2003.7~2007.12 | N52B25 | PLZFR6A-11S |
523i | 3.0L | 2010~ | N53B30 | ZKBR7A-HTU |
523Li | 2.5L | 2006.11~2010.8 | N52B25 | PLZFR6A-11S |
523Li | 2.5L | 2008.1~2010.8 | N52B25BE | PLZFR6A-11S |
523Li | 2.5L | 2010.8~ | N52B25AF | PLZFR6A-11S |
525i | 2.5L | 2007~ | N53B25 | ZKBR7A-HTU |
525Li | 2.0T | 2013.6~ | N20B20 | SILZKBR8D8S |
525Li | 2.5L | 2007.1~2010.4 | N52B25BF | PLZFR6A-11S |
528i | 2.0T | 2013.8~ | N20B20 | SILZKBR8D8S |
528i | 3.0L | 2008~ | N52B30A | PLZFR6A-11S |
528i | 3.0L | 2010~ | N53B30 | ZKBR7A-HTU |
528Li | 3.0L | 2010.8~ | N52B30AF | PLZFR6A-11S |
530i | 3.0L | 2013~ | N52B30 | LZFR6AP11GS |
530i | 3.0L | 2007.1~ | N52B30AF | PLZFR6A-11S |
530Li | 3.0L | 2014~ | N52B30 | LZFR6AP11GS |
535Li | 3.0L | 2010.8~ | N55B30A | ILZKBR7B8DG |
630i | 3.0L | 2006~ | N53B30 | ZKBR7A-HTU |
730Li | 3.0L | 2003.3~ | N52B30AF | PLZFR6A-11S |
740i | 3.0L | 2008~ | N54B30A | ZKBR7A-HTU |
740Li | 4.0L | 2005~2009 | N62B40 | IZFR6H11 |
750Li | 4.5L | 2004~2010 | N62B50 | IZFR6H11 |
M3 | 4.0L | 2007~ | S65B40 | LKR8AP |
M5 | 5.0L | 2004~ | S85B50 | LKR8AP |
M6 | 5.0L | 2004~ | S85B50 | LKR8AP |
X1 | 2.0L | 2012.3~ | N46 | IZFR6H11 |
X1 | 2.0T | 2012.11~ | N20B20 | SILZKBR8D8S |
X1 | 2.0L | 2010.1~ | N46B20CC | IZFR6H11 |
X3 | 2.0T | 2014.6~ | N20B20 | SILZKBR8D8S |
X3 | 2.5L | 2006~2009 | M54B25 | BKR6EQUP |
X3 | 3.0L | 2006~2010 | M54B30 | BKR6EQUP |
X3 | 3.0L | 2008.9~ | N52B30AF | PLZFR6A-11S |
X3 | 3.0L | 2011~ | N52B30 | LZFR6AP11GS |
X4 | 2.0T | 2014.7~ | N20B20 | SILZKBR8D8S |
X5 | 3.0L | 2006~ | M62B30 | BKR6EQUP |
X5 | 3.0L | 2007.2~ | N52B30BF | LZFR6AP11GS |
X5 | 3.0L | 2008~ | N52B30A | PLZFR6A-11S |
X5 | 3.0L | 2010~ | N52B30 | LZFR6AP11GS |
X5 | 4.4L | 2006~ | N62B44 | BKR6EQUP |
X6 | 3.0L | 2008~ | N54B30A | ZKBR7A-HTU |
Z4 | 3.0L | 2008~ | N52B30A | PLZFR6A-11S |
宝马3系 | 2.0L | 2004~ | N46 | IZFR6H11 |
宝马3系 | 2.5L | 2004~2007 | M54 | BKR6EQUP |
宝马3系 | 2.5L | 2007~ | N52 | ILZFR6D11 |
宝马5系 | 2.2L | 2004~2005 | M54 | BKR6EQUP |
宝马5系 | 2.5L | 2004~ | M54 | BKR6EQUP |
宝马5系 | 3.0L | 2005~ | M54 | BKR6EQUP |
相关推荐